NEMA 32 Permanent Magnet DC Motor NEMA 36 PMDC NEMA 42 Brushless Motor NEMA 56 Permanent Magnet DC Motor
metmotors.com
Request For Quote

For more detailed specifications, please call us. You can also get a quote.
Continuous Duty 15min Duty
Reference
Number
Voltage RPM HP Amp RPM HP Poles Length Encl
Type
Current
Limit
Speed
Torque
Curve
Outline
3C-2829395-ww1 28 3900 0.29 10 3800 0.38 2 6.9 TE Yes PDF PDF
3C-A028242-ww1 100 2400 0.28 3 2300 0.43 2 7.0 TE Yes PDF PDF
3B-2225572-ww1 22 5700 0.25 13 5400 0.40 2 6.3 TE No PDF PDF
3B-9023241-ww1 90 2400 0.23 3 2200 0.33 2 5.5 Vented Yes PDF PDF
3B-9023262-ww1 90 2600 0.23 3 2500 0.31 2 5.5 TE Yes PDF PDF
3B-9023352-ww1 90 3500 0.23 3 3400 0.31 2 5.8 TE Yes PDF PDF
3C-1221215-ww1 12 2100 0.21 17 1900 0.33 2 7.1 TE No PDF PDF
3B-2420255-ww1 24 2500 0.20 8 2400 0.30 2 5.3 TE Yes PDF PDF
3B-2420252-ww1 24 2500 0.20 8 2300 0.29 2 5.4 TE No PDF PDF
3D-2420215-ww1 24 2100 0.20 8 2100 0.32 2 8.1 TE No PDF PDF
3B-9017151-ww1 90 1400 0.17 2 1300 0.24 2 5.5 Vented No PDF PDF
3B-9017322-ww1 90 3200 0.17 2 3100 0.26 2 5.5 TE Yes PDF PDF
3A-C017751-ww1 127 7500 0.17 2 7200 0.30 2 4.8 Vented Yes PDF PDF
3A-B016555-ww1 110 5500 0.16 2 5400 0.21 2 4.3 TE Yes PDF PDF
3B-1215355-ww1 12 3500 0.15 13 3400 0.24 2 5.5 TE No PDF PDF
3A-9015302-ww1 90 3000 0.15 2 2800 0.23 2 4.3 TE Yes PDF PDF
3A-A013242-ww1 100 2400 0.13 1 2100 0.20 2 4.8 TE Yes PDF PDF
3C-1213125-ww1 12 1200 0.13 11 1100 0.20 2 6.9 TE No PDF PDF
3B-B012265-ww1 110 2600 0.12 1 2400 0.21 2 5.5 TE Yes PDF PDF
3A-9012252-ww1 90 2500 0.12 1 2300 0.18 2 4.4 TE Yes PDF PDF

   Page 1 of 2 [Next] [Last Page]
 
Copyright © 1998-2008 MET MOTORS - USA                 Contact | Privacy Policy | Sitemap