NEMA 32 Permanent Magnet DC Motor NEMA 36 PMDC NEMA 56 Permanent Magnet DC Motor
metmotors.com
Request For Quote

For more detailed specifications, please call us. You can also get a quote.
Continuous Duty 15min Duty
Reference
Number
Voltage RPM HP Amp RPM HP Poles Length Encl
Type
Current
Limit
Speed
Torque
Curve
Outline
3A-1205135-ww1 12 1300 0.05 6 1200 0.08 2 4.3 TE No PDF PDF
3C-1221215-ww1 12 2100 0.21 17 1900 0.33 2 7.1 TE No PDF PDF
3C-1213125-ww1 12 1200 0.13 11 1100 0.20 2 6.9 TE No PDF PDF
3C-1233195-ww1 12 2000 0.21 16 1900 0.33 2 6.9 TE No PDF PDF
3B-1215355-ww1 12 3500 0.15 13 3400 0.24 2 5.5 TE No PDF PDF
3A-1210355-ww1 12 3500 0.10 10 3400 0.14 2 4.8 TE No PDF PDF
3A-1206165-ww1 12 1600 0.06 6 1400 0.08 2 4.3 TE No PDF PDF
3A-1208165-ww1 12 1600 0.08 7 1400 0.11 2 4.9 TE No PDF PDF
3A-1209195-ww1 12 1900 0.09 8 1700 0.13 2 4.7 TE No PDF PDF
3A-1209202-ww1 12 2000 0.09 9 1800 0.13 2 4.9 TE No PDF PDF
3B-2225572-ww1 22 5700 0.25 13 5400 0.40 2 6.3 TE No PDF PDF
3A-2406162-ww1 24 1600 0.06 3 1400 0.09 2 4.3 TE No PDF PDF
3D-2420215-ww1 24 2100 0.20 8 2100 0.32 2 8.1 TE No PDF PDF
3B-2420252-ww1 24 2500 0.20 8 2300 0.29 2 5.4 TE No PDF PDF
3B-2420255-ww1 24 2500 0.20 8 2400 0.30 2 5.3 TE Yes PDF PDF
3C-2829395-ww1 28 3900 0.29 10 3800 0.38 2 6.9 TE Yes PDF PDF
3A-3605165-ww1 36 1600 0.05 2 1400 0.08 2 4.3 TE No PDF PDF
3A-9012252-ww1 90 2500 0.12 1 2300 0.18 2 4.4 TE Yes PDF PDF
3A-9015302-ww1 90 3000 0.15 2 2800 0.23 2 4.3 TE Yes PDF PDF
3B-9023352-ww1 90 3500 0.23 3 3400 0.31 2 5.8 TE Yes PDF PDF

   Page 1 of 2 [Next] [Last Page]
 
Copyright © 1998-2012 MET MOTORS - USA                 Contact | Privacy Policy | Sitemap