metmotors.com
Request For Quote

Minnesota Electric Technology, Inc. (founded 1969) is a leading US manufacturer of 3.2", 3.6", and 6" permanent magnet DC motors for OEM customers worldwide who require custom design or high performance and reliability.
Select column heading to sort,
Engineering Outlines provide options and layout.
Ref No:
Continuous RPM:
Current:
Model
Number
Volts Duty RPM HP Amp Current
Limit
Speed
Torque
Curve
Outline
3A-1203402C-INV 12 Continuous 3400 0.09 10.0 No PDF PDF
3A-1203402C-INV 12 Intermittent 3000 0.15 16.0 No PDF PDF
3A-12102151 12 Continuous 2100 0.10 8.9 No PDF PDF
3A-240719WD 24 Continuous 1600 0.07 3.8 No PDF PDF
3A-240719WD 12 Continuous 700 0.02 2.6 No PDF PDF
3A-241119WC 12 Continuous 850 0.04 5.0 No PDF PDF
3A-241119WC 24 Continuous 1900 0.09 5.0 No PDF PDF
3A-241119WC 24 Intermittent 1800 0.14 7.0 No PDF PDF
3A-7405212D 74 Continuous 2000 0.07 1.3 No PDF PDF
3A-7405212D 74 Intermittent 1850 0.10 1.7 No PDF PDF
3A-7405212D 36 Continuous 800 0.03 1.3 No PDF PDF
3B-1212192D 24 Intermittent 4000 0.25 10.5 No PDF PDF
3B-1212192D 12 Intermittent 1650 0.15 15.0 No PDF PDF
3B-1212192D 12 Continuous 1800 0.12 11.0 No PDF PDF
3B-1222452C-INV 12 Intermittent 4200 0.22 18.2 No PDF PDF
3B-1222452C-INV 12 Continuous 4500 0.18 10.0 No PDF PDF
3C-1217102C 24 Continuous 2500 0.25 10.0 Yes PDF PDF
3C-1217102C 12 Intermittent 1000 0.17 17.0 No PDF PDF
3C-1217102C 12 Continuous 1200 0.11 10.0 No PDF PDF
3C-1217162E-INV 12 Intermittent 1600 0.17 15.0 No PDF PDF

   Page 1 of 2 [Next] [Last Page]
 
Copyright © 1998-2008 MET MOTORS - USA                 Contact | Privacy Policy | Sitemap