NEMA 32 Permanent Magnet DC Motor NEMA 36 PMDC NEMA 42 Brushless Motor NEMA 56 Permanent Magnet DC Motor
metmotors.com
Request For Quote

Minnesota Electric Technology, Inc. (founded 1969) is a leading US manufacturer of 3.2", 3.6", and 6" permanent magnet DC motors for OEM customers worldwide who require custom design or high performance and reliability.
Model Number Volts Duty RPM HP Amp Current
Limit
Speed
Torque
Curve
Outline
5A-2409186C-INV 36 Continuous 2500 1.30 33.0 Yes PDF PDF
5A-2409186C-INV 24 Intermittent 1600 1.30 52.0 Yes PDF PDF
5A-2409186C-INV 24 Continuous 1700 0.90 33.0 Yes PDF PDF
5A-1207186C-INV 24 Continuous 3600 1.30 55.0 Yes PDF PDF
3C-1217162E-INV 24 Continuous 3400 0.25 11.0 Yes PDF PDF
3A-13112251 12 Continuous 1850 0.10 9.4 No PDF PDF
3A-13112251 12 Intermittent 1700 0.13 12.7 No PDF PDF
3A-12102151 12 Continuous 2100 0.10 8.9 No PDF PDF
5A-2409186C-INV 12 Continuous 800 0.45 37.0 No PDF PDF
5B-1226275G 12 Intermittent 3200 1.50 120.0 No PDF PDF
5A-1207186C-INV 12 Intermittent 1600 1.25 80.0 No PDF PDF
5A-1207186C-INV 12 Continuous 1750 0.75 60.0 No PDF PDF
3D-1340181C-INV 13 Intermittent 2000 0.40 28.0 No PDF PDF
3D-1340181C-INV 13 Continuous 2200 0.22 15.0 No PDF PDF

   Page 1 of 2 [Next] [Last Page]
 
Copyright © 1998-2010 MET MOTORS - USA                 Contact | Privacy Policy | Sitemap